Six-Meter Open Repeaters | |||||||
Output MHz | Input MHz | Tone (Hz)/ Access | Mode | Callsign | Location | Status | Owner/Comment |
51.86 | 51.36 | 100 | FM | K6PYP | Saguaro National Park East | Up | K6PYP |
53.04 | 52.04 | 141.3 | FM | K6PYP | Mt. Lemmon | Up | K6PYP |
53.72 | 52.72 | 136.5 | FM | KA7LFX | Mt. Lemmon | Down | KA7LFX Storm Damage |
Two-Meter Open Repeaters | |||||||
Output MHz | Input MHz | Tone (Hz)/ Access | Mode | Callsign | Location | Status | Owner/Comment |
145.270 | 144.670 | 107.2 | FM | WE7GV | Green Valley | Up | Green Valley ARC |
145.290 | 144.690 | 107.2 | FM | WE7GV | Elephant Head | Up | Green Valley ARC |
145.330 | 144.730 | 127.3 | FM | KA7LVX | Near Park Place Mall | Up | KA7LVX |
145.370 | 144.770 | 131.8 | FM | K6PYP | High Location | Up | K6PYP |
147.410 | 146.410 | DSTAR | DSTAR | K7RST -> K7TUS on 8/19 | Mt. Lemmon | Up | RST Odd Offset |
145.450 | 144.850 | None | FM | W7IBM | Rita Ranch | Up | Tucson IBM ARC |
146.620 | 146.020 | 156.7 | FM | W7AI | Keystone Peak | Up | Oro Valley ARC |
146.800 | 146.200 | Callsign | C4FM (Yaesu Fusion) | WN7BSA | Saquaro National Park – East | Up | RST |
146.880 | 146.280 | 110.9 | FM | N7OEM | Mt. Lemmon | Up | Pima County OEM |
147.300 | 147.600 | 110.9 | FM | N7OEM | PECOC | Up | Pima County OEM |
146.940 | 146.340 | 110.9 | FM | WD7F | NE Tucson | Up | WD7F and BART |
146.960 | 146.360 | 127.3 | FM | K7UAZ | U of A | Up | U of A ARC |
147.000 | 147.600 | 110.9 | FM | N7HND | 5151 E. Broadway | Up | Henry Zappia N7HND |
147.060 | 147.660 | 127.3 | FM | KG7DNO | Rio Rico | Up | KG7DNO |
147.160 | 147.760 | 141.3 | FM | K7EAR | Mt. Lemmon | Up | EAARS Linked System |
147.280 | 146.260 | 127.3 | FM | K7EAR | Tucson Metro Tumamoc Hill | Up | EAARS Linked System Offset is 1.02 MHz |
147.340 | 147.940 | 179.9 | FM | W7SA | Near Tucson Intl Airport | Up | Catalina Radio Club |
222-MHz Band Repeaters | |||||||
Output MHz | Input MHz | Tone (Hz)/ Access | Mode | Callsign | Location | Status | Owner/Comment |
224.060 | 222.460 | 156.7 | FM | KA7LFX | Mt. Lemmon | Up | KA7LFX |
224.500 | 222.900 | 156.7 | FM | K6PYP | Mt. Lemmon | Up | K6PYP |
70-Centimeter Band Repeaters | |||||||
Output MHz | Input MHz | Tone (Hz)/ Access | Mode | Callsign | Location | Status | Owner/Comment |
441.100 | 446.100 | 100 | FM | K7TUS | Tucson Metro | Up | Mt. Lemmon Radio Club |
441.525 | 446.525 | 107.2 | FM | W9FCM | Tucson Metro | Up | W9FCM |
442.325 | 447.325 | 107.2 | FM | K7HWG | Tucson Metro | Up | K7HWG |
444.100 | 449.100 | 156.7 | FM | W7AI | Oro Valley Police Station | Up | OVARC |
444.925 | 449.925 | DCS 023 | FM | KB7ZZY | Mt. Lemmon | Up | KB7ZZY Linked to 146.940 |
444.975 | 449.975 | 100 | FM | KC0LL | Mt. Lemmon | Up | KC0LL |
445.300 | 440.300 | 131.8 | FM | K6PYP | Saquaro National Park – East | Up | K6PYP |
445.900 | 440.900 | DSTAR | DSTAR | K7RST | Mt. Lemmon | Up | RST |
446.850 | 441.850 | 127.3 | FM | N6DBF | Tucson Metro | Up | N6DBF |
447.500 | 442.500 | 136.5 | FM | N7XJQ | Tucson Metro | Up | N7XJQ |
447.525 | 442.525 | 156.7 | FM | W7AI | Marana | Up | OVARC |
448.325 | 443.325 | Callsign | C4FM | KB7ZZY | Corona de Tucson | Up | KB7ZZY |
448.550 | 443.55 | 110.9 | FM | N7OEM | Mt. Lemmon | Up | Pima County OEM |
448.775 | 443.775 | 179.9 | FM | W7SA | Tucson Intl Airport | Up | Catalina Radio Club |
449.300 | 444.300 | 156.7 | FM | N7HND | Tucson Racquet Club | Up | N7HND |
449.550 | 444.550 | 107.2 | FM | K7LHR | Vail | Up | K7LHR |
33-Centimeter Band Repeaters | |||||||
Output MHz | Input MHz | Tone (Hz)/ Access | Mode | Callsign | Location | Status | Owner/Comment |
927.0250 | 902.0250 | DCS 532 | FM | Unknown | Mule Mount. Bisbee | Up | Unknown Linked to 900 AZ |
927.0375 | 902.0375 | DCS 023 | FM | Unknown | Red Mount. Patagonia | Up | Unknown Linked to 900 AZ |
927.0500 | 902.0500 | DCS 411 | FM | N7HND | Mt. Lemmon | Up | N7HND |
927.0750 | 902.9750 | 218.1 | FM | KA3IDN | W. Tucson | Up | KA3IDN Linked to 900 AZ |
927.1125 | 902.1125 | DCS 432 | FM | K6PYP | Saquaro National Park East | Up | K6PYP Linked to AZ 900 |
927.1375 | 902.1375 | DCS 432 | FM | K6PYP | Mt. Lemmon | Up | K6PYP Linked to AZ 900 |
927.9375 | 902.0125 | DCS 516 | FM | KA3IDN | Mt. Lemmon | Up | KA3IDN Linked to 900 AZ |
927.9750 | 902.9750 | DCS 606 | FM | N7OEM | W. Tucson | Up | Pima County OEM |
Note: The C4FM repeaters listed in the Repeater Table are connected to the internet with Wires-X and do not require any registration. A C4FM capable transceiver is required; just enter your callsign into the transceiver you are using. Additional details of the Yaesu Fusion system can be found here.
Note: The D-STAR repeaters require a registration, which can be requested here and a D-STAR capable tranceiver.